VPAT® Version 2.5
Zoho Books Accessibility Conformance Report WCAG Edition
The Accessibility Conformance Report evaluates Zoho Books for compliance with the Web Content Accessibility Guidelines (WCAG) 2.2 Level AA.
Name of the product: Zoho Books
Version Tested: Production
Report Date: May 9, 2025
Product Description: Zoho Books is a powerful accounting platform that meets the accounting needs of businesses. It enables you to manage finances efficiently, automate workflows, and ensure compliance with tax regulations.
Contact Information: support@zohobooks.com
Notes: This report’s scope is limited only to Dashboard, Items, Banking, Sales, Purchases, and Custom Modules. Also, WCAG Level AAA is not supported, so the table has been removed from this report.
Evaluation Methods Used:
- The assessment was conducted using a combination of manual and automated testing.
- Manual testing was conducted using VoiceOver on macOS.
- Automated testing was conducted using a combination of industry standard and custom-written static analysis tools.
Applicable Standards/Guidelines
This report covers the degree of conformance for the following accessibility standard/guidelines:
Standard/Guideline | Included in Report |
---|---|
Web Content Accessibility Guidelines 2.0 | Level A (Yes) Level AA (Yes) Level AAA (No) |
Web Content Accessibility Guidelines 2.1 | Level A (Yes) Level AA (Yes) Level AAA (No) |
Web Content Accessibility Guidelines 2.2 | Level A (Yes) Level AA (Yes) Level AAA (No) |
Terms
The terms used in the Conformance Level information are defined as follows:
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Partially Supports: Some functionality of the product does not meet the criterion.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can only be used in WCAG Level AAA criteria.
WCAG 2.x Report
Table 1: Success Criteria, Level A
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.1.1 Non-text Content (Level A) | Supports | |
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Not Applicable | |
1.2.2 Captions (Prerecorded) (Level A) | Not Applicable | |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Not Applicable | |
1.3.1 Info and Relationships (Level A) | Partially Supports |
|
1.3.2 Meaningful Sequence (Level A) | Supports | |
1.3.3 Sensory Characteristics (Level A) | Supports | |
1.4.1 Use of Color (Level A) | Partially Supports |
|
1.4.2 Audio Control (Level A) | Not Applicable | Audio content is not supported. |
2.1.1 Keyboard (Level A) | Partially Supports | Some UI elements, such as tabs, drag and drop, and rich text editors, may not be keyboard accessible yet. |
2.1.2 No Keyboard Trap (Level A) | Supports | |
2.1.4 Character Key Shortcuts (Level A 2.1 and 2.2) | Supports | The provision to disable or edit keyboard shortcuts is supported. |
2.2.1 Timing Adjustable (Level A) | Supports | |
2.2.2 Pause, Stop, Hide (Level A) | Not Applicable | Zoho Books does not include elements that move, blink, scroll, or auto-update |
2.3.1 Three Flashes or Below Threshold (Level A) | Not Applicable | Zoho Books does not include any flashing content. |
2.4.1 Bypass Blocks (Level A) | Supports | |
2.4.2 Page Titled (Level A) | Supports | |
2.4.3 Focus Order (Level A) | Supports | |
2.4.4 Link Purpose (In Context) (Level A) | Supports | |
2.5.1 Pointer Gestures (Level A 2.1 and 2.2) | Supports | |
2.5.2 Pointer Cancellation (Level A 2.1 and 2.2) | Supports | |
2.5.3 Label in Name (Level A 2.1 and 2.2) | Supports | |
2.5.4 Motion Actuation (Level A 2.1 and 2.2) | Not Applicable | Zoho Books does not have any functionality that is triggered by device or user motion. |
3.1.1 Language of Page (Level A) | Supports | |
3.2.1 On Focus (Level A) | Supports | |
3.2.2 On Input (Level A) | Partially Supports | When a user focuses out of the auto-number field after changing the predefined sequence, a modal will open, and the user will be prompted to confirm whether the changed auto-number sequence should be stored and continued for subsequent transactions. |
3.2.6 Consistent Help (Level A 2.2 only) | Supports | |
3.3.1 Error Identification (Level A) | Partially Supports | Error messages from the server for custom fields may not be meaningful. |
3.3.2 Labels or Instructions (Level A) | Supports | |
3.3.7 Redundant Entry (Level A 2.2 only) | Supports | |
4.1.1 Parsing (Level A) | Supports | For WCAG 2.0 and 2.1, the September 2023 errata update indicates this criterion is always supported. See the WCAG 2.0 Editorial Errata and the WCAG 2.1 Editorial Errata. For WCAG 2.2, this success criteria is obsolete and removed. |
4.1.2 Name, Role, Value (Level A) | Partially Supports | Some instances of interactive elements, such as date pickers and tabs, may not have relevant names. |
Table 2: Success Criteria, Level AA
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
1.2.4 Captions (Live) (Level AA) | Not Applicable | |
1.2.5 Audio Description (Prerecorded) (Level AA) | Not Applicable | |
1.3.4 Orientation (Level AA 2.1 and 2.2) | Supports | |
1.3.5 Identify Input Purpose (Level AA 2.1 and 2.2) | Not Applicable | |
1.4.3 Contrast (Minimum) (Level AA) | Partially Supports | Some text and icons may not meet the contrast requirements. |
1.4.4 Resize text (Level AA) | Does Not Support |
|
1.4.5 Images of Text (Level AA) | Supports | |
1.4.10 Reflow (Level AA 2.1 and 2.2) | Does Not Support | UI elements start to overlap and obscure each other at a 400% zoom. |
1.4.11 Non-text Contrast (Level AA 2.1 and 2.2) | Partially Supports | Some icons may not provide sufficient contrast. |
1.4.12 Text Spacing (Level AA 2.1 and 2.2) | Does Not Support | Zoho Books does not support standard text spacing. |
1.4.13 Content on Hover or Focus (Level AA 2.1 and 2.2) | Supports | |
2.4.5 Multiple Ways (Level AA) | Supports | |
2.4.6 Headings and Labels (Level AA) | Partially Supports | Most headings and labels in the application are descriptive. Exceptions include the programmatic description of buttons that close a modal is labelled as Close. |
2.4.7 Focus Visible (Level AA) | Supports | |
2.4.11 Focus Not Obscured (Minimum) (Level AA 2.2 only) | Supports | |
2.5.7 Dragging Movements (Level AA 2.2 only) | Does Not Support | The drag action has no alternative pointer options. |
2.5.8 Target Size (Minimum) (Level AA 2.2 only) | Partially Supports | Some actions do not meet the minimum size requirement:
|
3.1.2 Language of Parts (Level AA) | Supports | |
3.2.3 Consistent Navigation (Level AA) | Supports | |
3.2.4 Consistent Identification (Level AA) | Supports | |
3.3.3 Error Suggestion (Level AA) | Supports | |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) | Supports | |
3.3.8 Accessible Authentication (Minimum) (Level AA 2.2 only) | Supports | |
4.1.3 Status Messages (Level AA 2.1 and 2.2) | Supports |
Legal Disclaimer
© 2025, Zoho Corporation Pvt. Ltd.
All information provided in this Accessibility Conformance Report represents the current view of Zoho. It is prepared by Zoho considering the criteria outlined in the ITI’s “VPAT® International Edition 2.5" by self-evaluation.
Zoho cannot guarantee the accuracy of the information published in this report after the date of publication. The customer is responsible for ensuring that the product meets the customer’s requirements and is compliant with laws applicable to it.
The availability of some features of the product as described in this report may be dependent on your subscription/service plan, which may be subject to additional payments. Any add-ons, mobile applications, or extensions to the product are not covered under this report unless explicitly mentioned in this report.
The content is subject to change without notice. Any modification to the product will render some or all part of this report inapplicable. Zoho does not make warranty of any kind, express or implied, in this report.